Fairview
Fairview Market Report
$1,235,410
AVERAGE PRICE OF 59 HOMES$2,233,131
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$2,697,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$2,011,889
AVERAGE PRICE OF 18 HOMES WITH A POOL$451,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,235,410 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
2 bedrooms | $493,483 |
3 bedrooms | $582,029 |
4 bedrooms | $1,225,800 |
5 bedrooms | $1,915,267 |
Fairview Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 52 | 49 | 43 | 53 | 50 |
Average Price | $1,162,108 | $1,154,321 | $1,182,109 | $1,171,146 | $1,191,889 |
Avg Price Change | +0.67% | -2.41% | +0.94% | -1.77% | n/a |
Median Price | $709,301 | $713,920 | $680,055 | $672,593 | $656,500 |
Med Price Change | -0.65% | +4.98% | +1.11% | +2.45% | n/a |
Avg Bedrooms | 2.7 beds | 2.53 beds | 2.58 beds | 2.73 beds | 2.83 beds |
Avg Bathrooms | 2.73 baths | 2.45 baths | 2.58 baths | 2.74 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lovejoy | 41 | $1,166,102 | 45 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $1,235,410 | 50 days |
Multi-Million Dollar Homes | 23 | $2,233,131 | 46 days |
Newly Built Homes | 2 | $2,697,000 | 35 days |
Homes with a Pool | 18 | $2,011,889 | 41 days |
Reduced Price Homes | 5 | $451,580 | 60 days |
Powered by
