Plano
Plano Market Report
$710,417
AVERAGE PRICE OF 991 HOMES$2,172,231
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$602,270
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$916,993
AVERAGE PRICE OF 318 HOMES WITH A POOL$604,099
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | $710,417 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $180,633 |
2 bedrooms | $431,826 |
3 bedrooms | $468,152 |
4 bedrooms | $656,925 |
5 bedrooms | $1,062,113 |
Plano Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 785 | 706 | 730 | 629 | 711 |
Average Price | $711,526 | $728,754 | $718,753 | $721,717 | $723,950 |
Avg Price Change | -2.42% | +1.39% | -0.41% | -0.31% | +2.83% |
Median Price | $549,879 | $551,847 | $543,335 | $541,696 | $545,353 |
Med Price Change | -0.36% | +1.57% | +0.30% | -0.68% | +0.30% |
Avg Bedrooms | 3.52 beds | 3.51 beds | 3.48 beds | 3.45 beds | 3.47 beds |
Avg Bathrooms | 2.99 baths | 2.96 baths | 2.94 baths | 2.92 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 205 | $504,934 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 991 | $710,417 | 51 days |
Multi-Million Dollar Homes | 99 | $2,172,231 | 65 days |
Newly Built Homes | 50 | $602,270 | 77 days |
Homes with a Pool | 318 | $916,993 | 46 days |
Reduced Price Homes | 82 | $604,099 | 49 days |
Powered by
