Princeton
Princeton Market Report
$463,245
AVERAGE PRICE OF 856 HOMES$2,586,991
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$378,753
AVERAGE PRICE OF 546 NEWLY BUILT HOMES$783,828
AVERAGE PRICE OF 7 HOMES WITH A POOL$332,987
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $463,245 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $314,990 |
2 bedrooms | $235,568 |
3 bedrooms | $325,594 |
4 bedrooms | $435,038 |
5 bedrooms | $501,519 |
Princeton Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 784 | 742 | 673 | 684 | 682 |
Average Price | $485,527 | $489,792 | $479,353 | $479,005 | $476,514 |
Avg Price Change | -0.88% | +2.18% | +0.07% | +0.52% | n/a |
Median Price | $340,859 | $339,173 | $342,810 | $347,255 | $349,933 |
Med Price Change | +0.50% | -1.07% | -1.30% | -0.77% | n/a |
Avg Bedrooms | 3.2 beds | 3.18 beds | 3.18 beds | 3.22 beds | 3.22 beds |
Avg Bathrooms | 2.36 baths | 2.32 baths | 2.34 baths | 2.36 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Princeton | 544 | $466,563 | 76 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 856 | $463,245 | 61 days |
Multi-Million Dollar Homes | 45 | $2,586,991 | 101 days |
Newly Built Homes | 546 | $378,753 | 55 days |
Homes with a Pool | 7 | $783,828 | 37 days |
Reduced Price Homes | 53 | $332,987 | 43 days |
Powered by
