Prosper
Prosper Market Report
$1,064,854
AVERAGE PRICE OF 431 HOMES$1,582,004
AVERAGE PRICE OF 165 MULTI-MILLION DOLLAR HOMES$1,048,103
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$1,279,783
AVERAGE PRICE OF 85 HOMES WITH A POOL$827,301
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $1,064,854 |
Avg Bedrooms | 3.97 beds |
Avg Bathrooms | 4.1 baths |
Average Price by Bedrooms
2 bedrooms | $468,125 |
3 bedrooms | $607,906 |
4 bedrooms | $937,378 |
5 bedrooms | $1,218,168 |
Prosper Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 367 | 326 | 297 | 347 | 363 |
Average Price | $1,046,584 | $1,063,605 | $1,087,169 | $1,075,746 | $1,046,856 |
Avg Price Change | -1.63% | -2.22% | +1.06% | +2.76% | n/a |
Median Price | $934,535 | $925,587 | $949,793 | $949,717 | $949,562 |
Med Price Change | +0.97% | -2.62% | +0.01% | +0.02% | n/a |
Avg Bedrooms | 3.95 beds | 4.03 beds | 4.07 beds | 4.05 beds | 4.09 beds |
Avg Bathrooms | 4.06 baths | 4.14 baths | 4.16 baths | 4.16 baths | 4.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prosper | 321 | $998,093 | 56 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 431 | $1,064,854 | 55 days |
Multi-Million Dollar Homes | 165 | $1,582,004 | 59 days |
Newly Built Homes | 148 | $1,048,103 | 68 days |
Homes with a Pool | 85 | $1,279,783 | 38 days |
Reduced Price Homes | 30 | $827,301 | 44 days |
Powered by
